Detailed comparison of capabilities, features, and performance.
| Feature | Claude 3.5 Haiku | Claude 3.7 Sonnet |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 204,800 tokens | 128,000 tokens |
| Max Output Size | 4,096 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | The latest Haiku 3.5 model from Anthropic | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 3.5 Haiku and Claude 3.7 Sonnet in a single workspace without managing multiple API keys.
Create your workspace