Detailed comparison of capabilities, features, and performance.
| Feature | Claude 3.7 Sonnet (thinking) | Claude 4.5 Opus |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 204,800 tokens | 200,000 tokens |
| Max Output Size | 64,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Sonnet 3.7 model from Anthropic | The latest Opus 4.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 3.7 Sonnet (thinking) and Claude 4.5 Opus in a single workspace without managing multiple API keys.
Create your workspace