Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.6 Opus Max | Claude Opus 5 |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 125,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks | Anthropic's Claude Opus 5 with a 1M token context window, adaptive thinking, and strong deep-reasoning and long-horizon agentic performance. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.6 Opus Max and Claude Opus 5 in a single workspace without managing multiple API keys.
Create your workspace