Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.6 Sonnet | Claude Opus 4.8 Max |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 16,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Sonnet 4.6 model from Anthropic | Claude Opus with Max thinking. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.6 Sonnet and Claude Opus 4.8 Max in a single workspace without managing multiple API keys.
Create your workspace