Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.7 Opus Max | Claude Fable 5 |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 200,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks | Anthropic's most capable widely released model, with a 1M token context window, 128k max output, and always-on adaptive thinking. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.7 Opus Max and Claude Fable 5 in a single workspace without managing multiple API keys.
Create your workspace