Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.7 Opus Max | Claude Opus 4.8 |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 200,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks | Claude Opus 4.8 with medium thinking |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.7 Opus Max and Claude Opus 4.8 in a single workspace without managing multiple API keys.
Create your workspace