Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.7 Opus | Claude 4.6 Sonnet |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 200,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 16,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. | The latest Sonnet 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.7 Opus and Claude 4.6 Sonnet in a single workspace without managing multiple API keys.
Create your workspace