Detailed comparison of capabilities, features, and performance.
| Feature | Claude 4.7 Opus | Qwen 3.6 Plus |
|---|---|---|
| AI Lab | Anthropic | Alibaba |
| Context Size | 200,000 tokens | 131,072 tokens |
| Max Output Size | 128,000 tokens | 16,384 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. | Alibaba's latest flagship closed model with vision capabilities, function calling, and Mixture-of-Experts architecture. Available exclusively through Fireworks AI. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude 4.7 Opus and Qwen 3.6 Plus in a single workspace without managing multiple API keys.
Create your workspace