Detailed comparison of capabilities, features, and performance.
| Feature | Claude Fable 5 | Claude 4.6 Opus |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Anthropic's most capable widely released model, with a 1M token context window, 128k max output, and always-on adaptive thinking. | The latest Opus 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude Fable 5 and Claude 4.6 Opus in a single workspace without managing multiple API keys.
Create your workspace