Detailed comparison of capabilities, features, and performance.
| Feature | Claude Opus 5 Medium | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 200,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Claude Opus 5 with Medium thinking effort for faster, balanced reasoning. 1M token context window. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude Opus 5 Medium and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace