Detailed comparison of capabilities, features, and performance.
| Feature | Claude Opus 5 | Claude 4.6 Opus Max |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Anthropic's Claude Opus 5 with a 1M token context window, adaptive thinking, and strong deep-reasoning and long-horizon agentic performance. | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude Opus 5 and Claude 4.6 Opus Max in a single workspace without managing multiple API keys.
Create your workspace