Detailed comparison of capabilities, features, and performance.
| Feature | Claude Sonnet 5 | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Anthropic's next-generation Sonnet: the best combination of speed and intelligence, with a 1M token context window, 128k max output, and always-on adaptive thinking. Big gains in coding and agentic tasks over Sonnet 4.6. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude Sonnet 5 and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace