Detailed comparison of capabilities, features, and performance.
| Feature | Claude Sonnet 5 | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Anthropic | Anthropic |
| Context Size | 1,000,000 tokens | 200,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Anthropic's next-generation Sonnet: the best combination of speed and intelligence, with a 1M token context window, 128k max output, and always-on adaptive thinking. Big gains in coding and agentic tasks over Sonnet 4.6. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Claude Sonnet 5 and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace