Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.5 Flash-Lite | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,576 tokens | 200,000 tokens |
| Max Output Size | 65,536 tokens | 128,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | Low-latency, cost-effective multimodal model optimized for high-throughput subagent tasks, document parsing and high-volume agentic workflows. 1M context window. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.5 Flash-Lite and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace