Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.5 Flash | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,576 tokens | 200,000 tokens |
| Max Output Size | 65,536 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Sustained frontier-level intelligence optimized for real-world tasks at higher speed and lower cost. Designed for the agentic era, it excels at sub-agent deployment, multi-step workflows, and long-horizon tasks at scale. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.5 Flash and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace