Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.6 Flash | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,576 tokens | 1,000,000 tokens |
| Max Output Size | 65,536 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Optimized for multi-step orchestration, full-stack code refactoring, and general reasoning. More token-efficient than 3.5 Flash, with stronger code generation, less action bias on read-only tasks, and improved multimodal reasoning. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.6 Flash and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace