Detailed comparison of capabilities, features, and performance.
| Feature | Gemini 3.7 Flash | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Anthropic | |
| Context Size | 1,048,576 tokens | 200,000 tokens |
| Max Output Size | 65,536 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Google's most capable Flash model, built for complex coding, agentic workflows, and reliable multi-step execution. Significantly higher quality on real-world software engineering and agentic benchmarks, with strong design adherence for web development. 1M context window, tunable thinking levels. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Gemini 3.7 Flash and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace