Detailed comparison of capabilities, features, and performance.
| Feature | GLM 5.1 | Claude 4.5 Opus |
|---|---|---|
| AI Lab | Z.ai | Anthropic |
| Context Size | 202,000 tokens | 200,000 tokens |
| Max Output Size | 25,344 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | Z.ai's next-generation 754B MoE flagship model built for agentic engineering, with stronger coding capabilities and sustained performance over long-horizon tasks. 202K context window. | The latest Opus 4.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GLM 5.1 and Claude 4.5 Opus in a single workspace without managing multiple API keys.
Create your workspace