Detailed comparison of capabilities, features, and performance.
| Feature | GLM 5.1 | Claude Fable 5 |
|---|---|---|
| AI Lab | Z.ai | Anthropic |
| Context Size | 202,000 tokens | 1,000,000 tokens |
| Max Output Size | 25,344 tokens | 128,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | Z.ai's next-generation 754B MoE flagship model built for agentic engineering, with stronger coding capabilities and sustained performance over long-horizon tasks. 202K context window. | Anthropic's most capable widely released model, with a 1M token context window, 128k max output, and always-on adaptive thinking. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GLM 5.1 and Claude Fable 5 in a single workspace without managing multiple API keys.
Create your workspace