Detailed comparison of capabilities, features, and performance.
| Feature | GLM 5.2 | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | Z.ai | Anthropic |
| Context Size | 1,000,000 tokens | 200,000 tokens |
| Max Output Size | 131,072 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | No | Yes |
| Description | GLM-5.2 introduces a robust 1M-token context and advanced, multi-effort coding capabilities to significantly enhance performance on long-horizon tasks. Its new IndexShare architecture and improved MTP layer simultaneously boost efficiency by reducing per-token FLOPs and increasing speculative decoding lengths. 743B parameter MoE. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GLM 5.2 and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace