Detailed comparison of capabilities, features, and performance.
| Feature | GPT-4o | Claude 3.7 Sonnet (thinking) |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 128,000 tokens | 204,800 tokens |
| Max Output Size | 4,096 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The Omni model from OpenAI that reasons across audio vision and text | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-4o and Claude 3.7 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace