Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5 nano | Claude 4.7 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 272,000 tokens | 200,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | The fastest, most cost-efficient version of GPT-5, great for summarization and classification tasks. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5 nano and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace