Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.1 | Claude 4.6 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 400 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's flagship model for coding, reasoning, and agentic tasks across domains. | The latest Opus 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.1 and Claude 4.6 Opus in a single workspace without managing multiple API keys.
Create your workspace