Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.2 chat | Claude 4.6 Sonnet |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 400,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 16,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's ChatGPT variation using the latest GPT-5.2 model. | The latest Sonnet 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.2 chat and Claude 4.6 Sonnet in a single workspace without managing multiple API keys.
Create your workspace