Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.2 | Claude 4.5 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 400,000 tokens | 200,000 tokens |
| Max Output Size | 128,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's flagship model for coding and agentic tasks across industries. Features 400k context window and multimodal output capabilities. | The latest Opus 4.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.2 and Claude 4.5 Opus in a single workspace without managing multiple API keys.
Create your workspace