Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.6 Luna | Claude 4.6 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 1,050,000 tokens | 1,000,000 tokens |
| Max Output Size | 128,000 tokens | 125,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | Yes | Yes |
| Description | GPT-5.6 Luna is optimized for cost-sensitive, high-volume workloads. Features 1.05M context window, 128k output tokens, and reasoning token support. Roughly corresponds to the nano model tier. | The latest Opus 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.6 Luna and Claude 4.6 Opus in a single workspace without managing multiple API keys.
Create your workspace