Detailed comparison of capabilities, features, and performance.
| Feature | GPT-5.6 Terra | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 1,050,000 tokens | 200,000 tokens |
| Max Output Size | 128,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | GPT-5.6 Terra balances intelligence and cost. Features 1.05M context window, 128k output tokens, and reasoning token support. Roughly corresponds to the mini model tier. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-5.6 Terra and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace