Detailed comparison of capabilities, features, and performance.
| Feature | Grok 4.6 Max | Claude 4.7 Opus Max |
|---|---|---|
| AI Lab | xAI | Anthropic |
| Context Size | 500,000 tokens | 200,000 tokens |
| Max Output Size | 32,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | xAI's flagship Grok 4.6 model configured with xhigh maximum reasoning for the most complex long-horizon coding and knowledge work. 500K context window. | Claude Opus 4.7 with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Grok 4.6 Max and Claude 4.7 Opus Max in a single workspace without managing multiple API keys.
Create your workspace