Detailed comparison of capabilities, features, and performance.
| Feature | Grok 4.6 | Claude 4.6 Opus |
|---|---|---|
| AI Lab | xAI | Anthropic |
| Context Size | 500,000 tokens | 1,000,000 tokens |
| Max Output Size | 32,000 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | xAI's flagship model built for long-horizon agentic coding and real-world knowledge work. 500K context window. | The latest Opus 4.6 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Grok 4.6 and Claude 4.6 Opus in a single workspace without managing multiple API keys.
Create your workspace