Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K2.7 Code | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 262,000 tokens | 200,000 tokens |
| Max Output Size | 32,768 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Kimi K2.7 Code is a coding-focused agentic model built upon Kimi K2.6. With substantial improvements on real-world long-horizon coding tasks, it strengthens end-to-end task completion across complex software engineering workflows while improving token efficiency, reducing thinking-token usage by approximately 30% compared with Kimi K2.6. Mixture-of-Experts with 1028B parameters. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K2.7 Code and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace