Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K3 | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 1,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 131,072 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Kimi K3 is Moonshot's most capable flagship model to date, with 2.8 trillion parameters. Built on Kimi Delta Attention (KDA), a hybrid linear attention mechanism, and Attention Residuals, with native visual understanding and a 1M-token context window. It is the world's first open-source model in the 3-trillion-parameter class, designed for frontier intelligence scenarios including long-horizon coding, knowledge work, and reasoning. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K3 and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace