Detailed comparison of capabilities, features, and performance.
| Feature | MiniMax M2.7 | Claude 4.5 Opus |
|---|---|---|
| AI Lab | MiniMax | Anthropic |
| Context Size | 196,000 tokens | 200,000 tokens |
| Max Output Size | 24,576 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | Mixture-of-Experts language model capable of building complex agent harnesses and completing highly elaborate productivity tasks, leveraging Agent Teams, complex Skills, and dynamic tool search. 196K context window. | The latest Opus 4.5 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both MiniMax M2.7 and Claude 4.5 Opus in a single workspace without managing multiple API keys.
Create your workspace