Detailed comparison of capabilities, features, and performance.
| Feature | MiniMax M3 | Claude 4.7 Opus |
|---|---|---|
| AI Lab | MiniMax | Anthropic |
| Context Size | 524,288 tokens | 200,000 tokens |
| Max Output Size | 64,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | No | Yes |
| Description | MiniMax's 428B-parameter Mixture-of-Experts model with 23B active parameters, sparse attention, function calling, and strong long-horizon coding and agentic performance. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both MiniMax M3 and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace