Detailed comparison of capabilities, features, and performance.
| Feature | MiniMax M3 | Qwen 3.6 Plus |
|---|---|---|
| AI Lab | MiniMax | Alibaba |
| Context Size | 524,288 tokens | 131,072 tokens |
| Max Output Size | 64,000 tokens | 16,384 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | No | Yes |
| Description | MiniMax's 428B-parameter Mixture-of-Experts model with 23B active parameters, sparse attention, function calling, and strong long-horizon coding and agentic performance. | Alibaba's latest flagship closed model with vision capabilities, function calling, and Mixture-of-Experts architecture. Available exclusively through Fireworks AI. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both MiniMax M3 and Qwen 3.6 Plus in a single workspace without managing multiple API keys.
Create your workspace