Detailed comparison of capabilities, features, and performance.
| Feature | Mistral 3 Large | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Mistral | Anthropic |
| Context Size | 256,000 tokens | 200,000 tokens |
| Max Output Size | 16,384 tokens | 128,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | Mistral Large 3, is a state-of-the-art, open-weight, general-purpose multimodal model with a granular Mixture-of-Experts architecture. It features 41B active parameters and 675B total parameters. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Mistral 3 Large and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace