Detailed comparison of capabilities, features, and performance.
| Feature | Muse Spark 1.3 | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Meta | Anthropic |
| Context Size | 1,048,576 tokens | 200,000 tokens |
| Max Output Size | 262,144 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Meta's agentic and coding model, served on Meta Model API. Built for multi-step tool loops, software engineering, and long-context reasoning, with parallel tool calls and reasoning that carries across turns. 1M context window. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Muse Spark 1.3 and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace