Detailed comparison of capabilities, features, and performance.
| Feature | o4-mini | Claude 4.7 Opus |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 200,000 tokens | 200,000 tokens |
| Max Output Size | 100,000 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | The latest o-series model. Optimized for fast & effective reasoning. Best for coding and visual tasks. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both o4-mini and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace