Detailed comparison of capabilities, features, and performance.
| Feature | GPT-4.1 | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 104,757 tokens | 1,000,000 tokens |
| Max Output Size | 32,768 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's latest model with enhanced capabilities across text, vision and audio | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-4.1 and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace