Detailed comparison of capabilities, features, and performance.
| Feature | GPT-4.1 | Claude 4.6 Opus Max |
|---|---|---|
| AI Lab | OpenAI | Anthropic |
| Context Size | 104,757 tokens | 1,000,000 tokens |
| Max Output Size | 32,768 tokens | 125,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | OpenAI's latest model with enhanced capabilities across text, vision and audio | The latest Opus 4.6 model from Anthropic with effort set to max for highest reasoning and creativity, ideal for complex agentic tasks |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both GPT-4.1 and Claude 4.6 Opus Max in a single workspace without managing multiple API keys.
Create your workspace