Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K3 | Claude 4.7 Opus |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 1,000,000 tokens | 200,000 tokens |
| Max Output Size | 131,072 tokens | 128,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | Kimi K3 is Moonshot's most capable flagship model to date, with 2.8 trillion parameters. Built on Kimi Delta Attention (KDA), a hybrid linear attention mechanism, and Attention Residuals, with native visual understanding and a 1M-token context window. It is the world's first open-source model in the 3-trillion-parameter class, designed for frontier intelligence scenarios including long-horizon coding, knowledge work, and reasoning. | The latest Opus 4.7 model from Anthropic — notable improvements in software engineering, instruction following, vision (high-res up to 2576px), and memory. Same $5/$25 per MTok pricing. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K3 and Claude 4.7 Opus in a single workspace without managing multiple API keys.
Create your workspace